Sub-Wide Summaries: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Sub-Wide Detailed Views: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |



2017 Reverse Rouge Challenge

Sub-Wide Detailed View By Month and User

Total Value of Items Emptied

Username Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec User
Totals
3rdcircle 50.61 65.88 47.87 5.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.75
8_Callia_8 0.00 56.00 11.28 25.98 12.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.33
8trackpattywhack 5.74 16.01 18.80 3.56 62.18 37.00 23.60 17.25 81.34 0.00 31.12 23.78 320.38
absolutly 0.00 134.00 0.00 17.99 65.90 112.88 78.39 70.19 205.58 82.64 96.20 57.52 921.29
acornandbow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240.00 73.50 17.00 157.50 488.00
agentsmudge724 24.67 92.31 65.86 78.96 29.44 74.97 23.98 30.81 0.00 0.00 0.00 0.00 421.00
alfredfrenzel 130.60 9.30 76.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 216.15
allie0423 64.99 12.00 38.00 69.98 36.99 8.99 136.50 96.58 92.49 71.45 7.99 92.00 727.96
AnadyLi 97.09 69.92 96.89 0.00 290.02 127.18 0.00 249.44 62.69 106.48 54.59 184.00 1338.30
anana-c 63.74 27.50 58.04 11.17 31.00 26.00 15.50 4.50 46.50 22.73 6.00 0.00 312.68
Angie-2016 162.00 114.00 395.00 274.00 210.00 238.00 230.00 95.00 155.00 186.00 115.00 105.00 2279.00
august_owl 11.40 65.98 44.99 75.29 77.41 40.24 55.98 6.90 41.43 26.89 94.40 67.94 608.85
avettestingray 165.50 61.00 90.00 175.90 102.65 100.80 29.40 0.00 0.00 188.25 0.00 193.90 1107.40
azndingo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00 124.11 140.11
beepblorp1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BootyBlender 186.53 140.33 261.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 587.95
bquickful 0.00 55.78 101.92 139.58 187.45 98.06 61.30 127.14 50.50 252.10 0.00 0.00 1073.83
brucelovesyou 236.95 266.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 503.21
BubblegumBitch69 0.00 101.24 0.00 114.95 130.47 45.35 0.00 0.00 0.00 0.00 0.00 0.00 392.01
calliecan 64.90 59.51 45.94 69.08 145.28 100.49 34.81 97.73 38.04 0.00 116.79 0.00 772.57
celebwen 0.00 0.00 0.00 0.00 0.00 0.00 161.50 74.85 216.59 69.50 98.48 63.00 683.92
celiviel 70.50 100.10 82.00 78.25 70.50 104.75 57.00 56.00 129.50 81.80 46.00 149.00 1025.40
chibimagic 126.26 97.60 128.05 101.75 109.59 44.64 40.17 50.40 90.51 61.05 83.47 127.60 1061.09
cockatielhouse 39.25 40.00 57.00 32.00 38.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 206.25
coffeeatpemberley 44.28 98.60 23.50 29.00 130.00 45.20 95.12 103.00 56.10 101.20 105.90 124.50 956.40
concrete roads 14.65 0.00 5.00 80.50 0.00 0.00 0.00 0.00 0.00 0.00 135.44 31.31 266.90
conyconycony 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
curlywurlies 0.00 33.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.98
Danielle212 30.60 50.37 68.71 57.00 57.09 16.50 42.75 12.00 77.00 28.70 65.00 39.00 544.72
delusivelight 32.80 79.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.38
Donotellha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.63 179.61 268.24
drillbitthehedgehog 84.75 194.00 45.55 147.55 102.60 142.40 166.85 202.20 223.75 195.75 280.25 249.25 2034.90
duloxetine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ellie_valentia 6.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
enginerd47 40.64 127.26 86.20 112.13 74.66 101.59 54.21 127.63 70.32 178.76 153.20 33.42 1160.02
enrb 186.87 375.40 304.80 495.53 293.67 285.63 253.90 235.26 298.35 536.22 157.50 156.33 3579.46
epipin 141.84 96.22 123.55 86.44 129.45 118.84 65.78 93.29 73.01 51.25 134.10 103.81 1217.58
fac3wash 97.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.00
fearnofate 17.15 76.13 62.56 37.76 59.32 78.94 103.91 0.00 0.00 0.00 0.00 0.00 435.77
femme-gemme 86.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.63
fluffnut101 110.74 101.45 93.14 35.57 137.59 129.89 50.24 0.00 28.70 52.81 0.00 0.00 740.13
FuckingaFuck 62.36 109.39 57.50 175.01 57.33 47.35 60.87 11.99 51.76 0.00 12.50 59.89 705.95
graciiecakes 0.00 0.00 230.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 230.48
gummy_legos 39.00 89.00 0.00 54.50 13.50 24.00 56.00 30.50 0.00 0.00 0.00 0.00 306.50
H1ba 63.36 248.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 312.12
Halloedangel 350.00 59.00 240.50 184.49 100.50 214.00 132.25 235.24 177.00 80.00 66.50 0.00 1839.48
Hanbanan345 51.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.50
Hellodeeries 203.19 241.65 408.90 204.00 231.40 352.29 421.19 283.19 316.32 472.32 303.22 377.50 3815.17
herpewbs 373.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 373.00
hidingdazzle 0.00 0.00 0.00 0.00 0.00 0.00 91.38 69.50 136.00 95.00 155.00 156.00 702.88
horseshoe_crabby 166.63 202.97 87.97 73.35 174.74 218.16 191.72 365.56 142.49 176.15 268.29 264.81 2332.84
independentset 192.00 150.00 218.00 110.00 32.50 33.00 0.00 0.00 0.00 0.00 0.00 405.00 1140.50
InForTheHaul 24.80 119.67 75.14 8.00 90.43 71.15 51.97 63.23 73.10 63.67 73.47 85.61 800.24
ittypea 0.00 75.80 79.00 0.00 0.00 0.00 13.00 19.17 0.00 7.00 11.00 44.50 249.47
j0anjetta 61.42 55.46 79.52 29.44 85.07 40.85 46.16 92.06 56.64 126.34 60.48 89.10 822.54
jan_in_the_pan_ 144.00 153.52 144.12 141.22 68.06 109.99 90.82 105.05 136.26 207.63 74.50 127.82 1502.99
Jaximus_the_Awesome 443.38 234.04 405.78 400.19 338.28 245.06 435.95 283.40 191.36 250.20 179.04 304.97 3711.65
jennerallee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 528.00 69.00 68.00 665.00
j-riri 879.70 341.70 398.60 311.04 311.04 481.66 458.50 301.27 301.21 357.66 357.66 290.63 4790.67
jstar04 146.40 148.50 76.60 88.20 73.25 46.00 71.50 53.50 0.00 0.00 0.00 0.00 703.95
KanadaKasey 0.00 135.00 31.00 66.00 120.00 95.00 90.00 55.00 15.00 89.00 45.00 94.00 835.00
kaseysospacey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
katame131997 76.96 48.00 75.28 58.54 61.04 38.99 184.00 36.98 0.00 49.99 89.91 0.00 719.69
kcasp 150.99 141.88 113.34 198.33 136.36 183.78 137.92 86.93 96.96 85.96 106.46 145.67 1584.58
Knotaverage 101.98 40.67 40.57 59.54 89.35 51.66 119.68 97.19 53.58 157.98 36.90 43.56 892.66
krisann67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 78.00 85.00
krumplikins 132.29 138.47 185.03 68.31 222.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 746.52
ladysizedmocha 92.74 94.29 125.98 257.92 212.57 0.00 155.36 301.20 179.74 167.21 229.99 260.62 2077.62
leakex 80.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.62
letgoonanadventure 98.06 106.32 192.81 75.19 31.82 110.14 116.48 36.76 209.83 77.71 142.50 157.70 1355.32
lindtmenot 0.00 268.80 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 277.80
Little_Miss_Abyss 36.20 19.98 20.74 5.99 0.00 0.00 98.99 8.21 7.50 0.00 39.97 61.00 298.58
lovefiend30 346.00 0.00 34.00 101.00 98.00 0.00 180.50 0.00 0.00 0.00 0.00 0.00 759.50
maliandrea 13.45 52.27 85.66 49.84 53.61 30.52 54.29 43.13 31.51 50.24 0.00 0.00 464.52
Marygracefelton 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.00 25.65 98.65
mekealoha_ 45.82 72.96 248.08 164.43 106.71 51.84 75.51 151.90 125.83 142.77 95.61 196.56 1478.02
mermaid_pants 76.65 38.14 60.06 74.48 38.87 64.58 44.00 50.66 185.82 53.49 31.31 85.35 803.41
midnightchippendale 21.00 22.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.97
missykeyana 169.19 183.37 158.08 132.82 259.66 193.44 99.67 0.00 0.00 363.89 49.00 141.63 1750.75
MixMoxie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.00 8.00 0.00 182.00
MIZSD 141.10 281.82 104.93 67.72 188.74 65.63 29.89 23.84 105.70 0.00 0.00 0.00 1009.37
mmehl1 88.98 51.23 0.00 115.76 72.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 328.93
neko_pandaz22 189.17 181.29 74.78 147.50 94.00 75.00 209.59 154.50 256.55 249.33 55.00 163.59 1850.30
NicoleanDynamite 49.07 75.92 38.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.31
nosoul_noworries 12.95 0.00 29.80 46.50 33.78 65.99 28.50 18.38 57.95 0.00 0.00 0.00 293.85
notnowtheysaid 135.05 334.51 257.36 127.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 854.90
oblivia77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 279.11 173.10 0.00 452.21
OldCummer 454.57 201.33 363.93 12.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1032.64
Omnipotence456 74.63 42.32 130.62 80.33 124.64 28.39 33.31 44.19 70.56 52.81 49.25 0.00 731.05
OtherPrincess 0.00 0.00 201.00 90.00 121.00 63.00 163.00 0.00 0.00 0.00 0.00 0.00 638.00
p7904 121.17 102.05 86.67 23.50 107.77 65.99 83.70 39.00 60.50 59.85 256.29 44.99 1051.48
panickoala 66.47 0.00 0.00 24.29 31.00 0.00 48.00 0.00 0.00 0.00 0.00 0.00 169.76
PatitoIncognito 49.95 174.64 70.72 167.23 147.42 0.00 0.00 0.00 0.00 0.00 0.00 570.33 1180.29
penneforyourthoughts 121.69 119.96 104.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 345.87
piklia 62.52 110.97 152.80 121.99 171.12 49.00 3.79 152.12 82.70 47.15 39.30 64.40 1057.86
pinkitten 89.64 81.13 123.19 95.93 0.00 146.23 54.04 189.80 76.18 165.29 46.00 141.47 1208.90
Plotina 0.00 0.00 14.00 65.02 6.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.61
pockified 141.00 50.00 144.00 107.00 125.00 159.00 105.00 120.00 106.00 103.00 114.00 110.00 1384.00
praeclarae 85.55 116.84 62.62 223.56 109.80 113.39 24.50 132.80 149.30 84.00 94.90 91.80 1289.06
Princess_Caitie 231.06 174.73 227.83 405.19 435.66 201.45 79.75 213.20 0.00 0.00 0.00 0.00 1968.87
R17A19D 62.55 80.79 61.17 83.63 155.91 8.17 77.18 56.68 42.42 75.15 8.44 31.45 743.54
rainbowfountains 98.00 51.20 27.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176.20
rglo820 293.22 359.76 256.74 226.11 178.98 242.19 200.41 276.72 245.29 259.00 241.79 0.00 2780.21
rinsav 98.00 312.95 0.00 178.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 588.95
robotmakeupoverlord 114.99 139.54 137.41 220.49 125.64 120.34 340.09 0.00 0.00 0.00 0.00 0.00 1198.50
robotsexboyfriend 59.99 36.13 26.41 86.92 0.00 13.16 44.94 57.97 31.76 31.90 28.00 25.36 442.54
Rojikoma 60.19 28.59 146.74 83.70 50.80 43.76 171.65 143.60 10.47 75.68 6.87 19.66 841.71
rschmi 51.00 37.50 72.00 84.15 160.88 20.00 29.70 24.67 53.00 169.16 32.00 1.00 735.06
s3port 37.60 29.66 43.69 88.74 99.79 94.51 106.37 178.67 57.05 123.41 131.63 101.46 1092.58
sc13998 50.25 35.40 0.00 63.00 190.50 63.00 127.50 0.00 0.00 0.00 0.00 0.00 529.65
scandalousorange 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 215.30 217.75 132.63 565.68
Scylla_and_Charybdis 98.19 0.00 169.29 65.50 104.73 150.21 35.13 556.52 145.17 109.87 28.20 130.62 1593.43
seekingco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.59 0.00 40.59
SnooFOTD 80.12 144.48 130.69 64.57 36.38 90.97 78.65 84.68 31.94 97.59 116.02 115.76 1071.85
snowgirl413 72.50 111.29 53.39 58.64 50.83 44.79 52.37 41.22 32.77 46.79 47.91 79.00 691.50
spamalicioussammi 39.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.50
SpawnOfTheJackal 0.00 2.00 0.00 0.00 0.00 42.27 20.28 73.16 184.91 139.47 173.47 84.31 719.87
ssigrunasta 182.30 44.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 226.85
Stacee90 215.34 311.84 377.50 360.00 387.50 379.25 423.90 377.00 318.15 350.10 270.00 444.40 4214.98
strangepax 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00
Swatchette 189.50 105.00 122.50 128.00 128.00 120.00 150.00 120.00 110.00 150.00 190.00 200.00 1713.00
sweatpantsnwine 66.20 34.89 35.63 79.00 15.26 46.99 56.60 47.49 15.48 96.74 53.99 58.41 606.68
sysysysysy 124.25 185.71 164.33 177.57 79.66 32.17 371.71 120.33 73.30 0.00 160.16 145.40 1634.59
TeethingKittens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.80 27.60 69.40
Telili 37.50 122.50 63.25 126.50 84.00 86.50 35.50 32.50 97.50 68.00 70.00 225.50 1049.25
thatbrownelf 198.26 160.29 148.20 217.23 222.30 17.80 122.30 298.38 223.74 263.00 215.22 222.19 2308.91
thatsgreat28 0.00 0.00 0.00 0.00 23.79 8.48 39.19 0.00 0.00 0.00 73.83 0.00 145.29
the_angriest_panda 459.14 382.02 607.78 442.35 559.14 290.26 251.52 476.68 289.19 808.39 838.90 649.15 6054.52
ThePaintedOwl 151.50 90.00 154.00 308.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 704.02
toyaqueen 20.00 0.00 27.00 0.00 0.00 22.98 21.00 38.95 0.00 52.99 0.00 0.00 182.92
ur_so_spaghetti 143.00 98.30 0.00 49.15 167.76 67.16 117.34 35.00 26.90 27.04 136.00 37.09 904.74
varrusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00 30.00
virginiasmaster 170.00 77.00 74.00 87.00 68.00 77.00 195.00 234.00 0.00 0.00 0.00 0.00 982.00
VonSkunk 138.19 207.44 185.30 208.10 123.60 156.00 148.30 48.00 104.00 101.00 85.00 63.00 1567.93
whenthereisfire 174.00 162.10 346.26 169.96 198.28 215.33 132.32 168.00 278.68 310.02 200.02 137.46 2492.43
wjello 93.44 42.29 88.26 68.16 68.05 120.33 97.36 65.71 75.31 43.87 49.75 47.93 860.46
XSTall 144.91 117.25 176.96 92.45 156.02 126.86 143.91 209.88 210.55 149.55 105.89 87.74 1721.97
z_khan 61.65 90.30 49.30 36.00 39.50 5.00 43.69 11.00 76.00 46.85 31.73 0.00 491.02
Monthly
Totals
12972.22 12117.80 12245.32 11222.89 10834.62 8520.35 9755.58 9396.43 8464.33 10994.70 8911.17 10109.85 125545.26