Sub-Wide Summaries: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Sub-Wide Detailed Views: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |



2018 Reverse Rouge Challenge

Sub-Wide Detailed View By Month and User

Total Value of Items Emptied

Username Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec User
Totals
2min4checkinguout 190.67 253.99 268.59 144.99 78.99 108.98 58.94 45.49 99.97 0.00 36.00 330.49 1617.10
3rdcircle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5real 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
644416 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8_Callia_8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8trackpattywhack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9moons 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 484.42 0.00 0.00 0.00 484.42
a3r0d7n4m1k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
absolutly 47.34 138.50 44.95 33.33 132.00 24.00 81.62 44.00 101.00 51.43 76.27 158.95 933.39
AceOfKittens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
acornandbow 49.50 65.00 46.50 240.50 16.50 67.00 99.50 48.50 186.50 139.00 131.00 95.00 1184.50
admiralmittenz 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
aealair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
agentsmudge724 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
agyrophobia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
aheartsmakeup 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
aimlessly-alive 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ak47islegend 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
akscully 93.00 49.30 171.75 276.45 183.85 160.71 262.29 420.77 140.29 445.00 206.00 113.00 2522.41
aleriesmalrie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
alfredfrenzel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alien_51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
allie0423 57.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.49
Allnightclinic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
allwibblywobbly 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.98 0.00 0.00 0.00 64.98
alternativetowel 23.00 16.50 12.55 55.00 26.29 21.99 12.75 33.50 21.50 21.98 28.00 98.91 371.97
alvende 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
amalette 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amami7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 475.00 0.00 0.00 475.00
Amaryllix 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
amygordon106 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AnadyLi 102.30 85.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 187.97
anana-c 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Angie-2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
anigilohi 85.84 139.63 148.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 374.37
animalcrack3rz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
annetterph123 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ansa88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AnShoVy 119.00 97.00 10.00 0.00 14.00 65.00 0.00 0.00 0.00 0.00 0.00 0.00 305.00
apeculiarmolecule 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
apotofcoffee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AquariumCity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
arielsterling 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arlise_yg 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
armchairingpro 21.98 77.98 25.98 9.99 21.98 37.00 13.00 49.00 0.00 18.50 23.00 0.00 298.41
Arniapoet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.59 0.00 0.00 0.00 0.00 17.59
ashleypetersen1 0.00 0.00 0.00 241.76 129.88 355.74 161.88 228.01 190.85 59.00 103.00 23.00 1493.12
ashsantafe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Astromancienne 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
astronautes 89.69 142.62 209.77 119.00 63.00 107.67 511.05 177.85 158.00 204.00 375.28 148.91 2306.84
atomic0range 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
august_owl 18.98 77.88 54.00 50.50 61.87 92.36 122.95 49.96 27.49 75.88 78.88 52.49 763.24
auroroboros 0.00 0.00 0.00 0.00 45.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.99
avazquez4894 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
avettestingray 44.40 130.25 102.00 176.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 452.65
Avimatic 96.05 202.20 82.00 59.46 79.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 519.38
Away_She_Went 50.15 29.00 32.15 9.00 19.48 34.70 14.80 50.67 69.63 16.90 6.00 23.20 355.68
Azkaland 75.92 64.99 57.00 91.00 53.00 16.00 53.00 27.00 16.00 58.00 0.00 0.00 511.91
azndingo 116.89 103.88 248.75 54.95 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 541.47
Babydarlinghoneychan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
babypope 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bafneacs 155.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.11
baldingbai 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ballerinab00ty 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bambied 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bantanic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
beatriceweng 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
beauty2991grace 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Beautyspot29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bechrissywhipped 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
beecath 37.00 37.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.00
beepblorp1 98.40 211.08 274.43 120.69 260.06 55.03 0.00 0.00 0.00 0.00 0.00 0.00 1019.69
benzylchloride 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
best_bun 58.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.00
beva4ever 0.00 0.00 0.00 4.00 109.00 60.38 0.00 0.00 0.00 0.00 0.00 0.00 173.38
biancahw 0.00 0.00 26.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.99
BillTheRipper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
blackdahliax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BleuPepper 0.00 7.00 1.50 3.00 20.00 36.11 10.00 57.27 32.00 44.90 76.00 5.00 292.78
bleupoppy2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blobtdq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BloggerNotAtLarge 0.00 76.93 38.99 91.98 29.99 65.00 115.00 61.00 0.00 119.00 30.00 30.00 657.89
blueispretty 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bluescanary 574.85 61.14 66.11 65.41 137.76 172.92 68.93 109.76 222.95 50.79 65.71 108.59 1704.92
BlushAngel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BogusProfiterole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BootyBlender 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bootybootybootyass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bossyfosy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bquickful 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandanaquits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
brittag31 16.27 315.91 65.28 72.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 470.08
brucelovesyou 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BubblegumBitch69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bubblegumsmilex 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BurntToastAndBlush 30.05 39.00 50.70 38.48 62.80 62.29 0.00 0.00 0.00 0.00 0.00 0.00 283.32
burritorolll 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
buttersunset 83.47 36.00 74.00 327.05 33.45 278.17 207.60 137.95 61.50 120.34 126.50 145.32 1631.35
calliecan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
candidlemonade 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
c-a-r-m-e-n 81.00 68.39 170.20 242.22 91.64 86.34 307.43 125.73 132.17 138.16 249.64 279.72 1972.64
carrotcaper 84.99 21.00 150.00 22.99 85.00 136.00 44.40 53.00 106.00 38.00 0.00 0.00 741.38
cataractastic 87.13 65.14 26.61 95.49 34.13 34.36 14.06 17.53 37.29 11.68 20.00 26.00 469.42
Catsdrinkingbeer 0.00 0.00 98.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.00
cat_sipping_tea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ccallahan011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
cdjj 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00
celebwen 84.80 33.80 91.00 120.60 187.00 76.80 239.00 105.80 180.60 123.70 101.00 101.50 1445.60
celiviel 56.00 141.99 56.00 54.67 150.00 230.40 17.00 16.00 69.30 104.33 6.00 244.88 1146.57
cellojade 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
celsius--273 344.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 344.14
CeridwenGunn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
chaodersoup 90.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00
CharcoalMacronectes 166.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.00
Cheeari 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cherryh831 5.00 0.00 17.77 0.00 3.49 10.00 4.46 10.15 10.00 39.32 36.96 22.47 159.62
chibimagic 116.06 49.40 195.50 86.56 141.97 114.35 211.46 197.72 209.77 141.69 152.95 197.73 1815.16
chibimorph 12.00 0.00 34.99 63.96 46.00 121.50 50.00 42.00 32.75 9.60 38.99 45.90 497.69
chickenfiesta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
chillgrunge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chocchipcooky 104.93 84.00 63.40 193.00 43.00 161.49 84.00 84.00 124.00 128.00 135.00 233.00 1437.82
chococatkitty 2.00 11.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
chthonicdeity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
chuchu-carbuncle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ck2319 25.99 30.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.79
claraquesi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
classica87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
clovester 106.00 230.00 124.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 460.00
cockatielhouse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
coffeeatpemberley 68.46 123.12 54.25 145.00 6.00 54.00 48.00 29.00 58.60 110.70 46.00 73.00 816.13
collectmoments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
come-closer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
concreteroads 51.80 9.40 6.00 116.70 62.00 1.00 5.00 146.22 0.00 0.00 0.00 18.13 416.25
concrete roads 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ConfoundedClassisist 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
conyconycony 3.00 19.50 2.50 0.00 0.00 60.20 20.00 23.10 0.00 0.00 0.00 0.00 128.30
cookiecakey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
coolpalkate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CPeedy9 50.00 66.00 75.00 62.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00
crazycatlady82 454.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 454.06
crisbe 47.26 19.91 60.98 66.46 42.38 25.87 22.40 121.51 17.33 50.83 0.00 0.00 474.93
crvlvr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
crystalina1984 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
curlywurlies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
daisyprincesss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dancinsash15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
danielarose 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Danielle212 109.00 59.00 66.00 58.78 56.61 47.00 0.00 0.00 0.00 0.00 0.00 0.00 396.39
danslanuit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darkchurchhill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DaSpice 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
deathbyblackhole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
debalina_ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
decafkatie 19.82 46.82 88.20 139.11 0.00 83.70 0.00 0.00 7.00 0.00 0.00 0.00 384.65
definiendum20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
deirdresm 8.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.54
delightfuldork 97.95 16.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.93
dellaluce 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.00 0.00 0.00 0.00 0.00 163.00
delusivelight 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
diplomatcat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.00 57.00 0.00 0.00 0.00 112.00
disappointthefamily 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
discoballison 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
discontentdiva 0.00 0.00 0.00 0.00 0.00 0.00 65.00 0.00 0.00 0.00 0.00 0.00 65.00
disneyprincesspeach 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dk_phoenix 249.01 222.00 233.39 190.51 329.41 350.12 266.13 279.55 310.10 153.35 353.48 0.00 2937.05
dogstope 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dollarwhiskey 86.87 94.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.62
Donotellha 271.98 356.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 628.76
dragoniite 26.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.00
drazzle13 227.00 153.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 380.00
DreyHI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
drillbitthehedgehog 183.50 76.50 197.00 65.50 209.00 168.00 99.75 131.00 99.50 62.75 126.50 150.25 1569.25
DrinkingSocks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dr_sewer_rat 27.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.50
drv168 58.59 91.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.82
duloxetine 121.05 91.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 212.06
Electrified_Pickle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
elisskin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
elitesquid 0.00 45.00 39.00 30.00 12.00 40.00 12.00 14.00 15.00 60.00 44.00 38.00 349.00
eliz-quinn 0.00 0.00 53.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.00
ellie_valentia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
elysemelon 168.00 58.50 203.00 111.00 173.00 236.00 60.00 162.00 31.00 185.00 156.00 265.00 1808.50
emilymo1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emorly_137 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
endlessnight713 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
enginerd47 90.12 131.58 76.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 298.24
engsmml 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
enrb 795.33 363.66 605.67 298.67 135.88 526.88 179.79 78.00 340.33 250.69 538.64 268.34 4381.88
enteringxghost 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EntropicallyFlavored 428.67 213.25 221.91 75.78 143.97 204.59 156.42 471.96 206.49 193.53 336.48 402.32 3055.37
epipin 218.52 124.41 72.44 98.13 193.76 229.33 194.83 134.55 254.05 103.39 141.51 160.87 1925.79
erikaa37 3.00 59.00 26.00 105.50 0.00 59.00 0.00 0.00 0.00 0.00 0.00 0.00 252.50
erinofosho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
evaporative 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EverImpractical 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.98 122.98
eversincehaz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exarkkun77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
eyeslikeraine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fac3wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
faithfo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fangwhoria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
farafaves 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fauxtato-lay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fearnofate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
feelingfishy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
feerodactyl 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
femme-gemme 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fiatpurpura 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fidelista 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fightthegiants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fillefatale 359.73 255.00 317.96 91.89 222.57 108.69 259.89 148.42 0.00 0.00 0.00 0.00 1764.15
finilain 25.77 113.46 22.50 220.62 131.06 46.00 55.30 0.00 0.00 0.00 0.00 0.00 614.71
Fleur-De-Lissa 5.44 58.08 74.13 27.40 64.07 5.00 0.00 0.00 0.00 0.00 0.00 0.00 234.12
fluffnut101 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fluffypolarbear35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.00 96.00 0.00 207.00
-Flurgles 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
formermallgoth 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
foxiesinsoxies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
frenchfriesarevegan 0.00 0.00 0.00 0.00 55.00 67.00 0.00 0.00 0.00 0.00 0.00 0.00 122.00
frida666 0.00 69.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.00
FuckingaFuck 134.52 125.53 35.20 55.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 351.10
Fuubutsushi 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Gelukkig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gemion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
generalusername35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GeogOnTour 172.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.00
ghostscully 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
gimmetheshiny 48.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.50
give-em-hell-kid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gking100413 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
globetoddler 9.00 0.00 0.00 50.00 16.00 10.00 0.00 36.00 0.00 0.00 0.00 0.00 121.00
goddessofcake 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodbyeLobster 180.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180.09
